Dell P2723DE 27″ 1440p USB Type-C Hub Monitor (Open Box) Price in Pakistan
Display
Display Size | 27″ |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Maximum Brightness | 350 nits / cd/m2 |
HDR Compatibility | No |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 99% sRGB |
Viewing Angle (H x V) | 178 x 178° |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Connectivity
Inputs | 1 x DisplayPort |
Outputs | 1 x DisplayPort 1 x HDMI |
HDCP Support | Yes, Version 1.4 |
USB I/O | 1 x USB-C Unspecified Version 4 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Power Delivery | 90 W (via USB-C) |
Ethernet I/O | 1RJ45 |
Multi-Input Support (PIP/PBP) | No |
Speaker
Built-In Speakers | No |
Environmental
Power Consumption | Standby: 0.3 W Typical: 26.0 W Maximum: 175.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
General
Certifications | ENERGY STAR, EPEATGOLD, TCO Certified |
Height Adjustment | 5.9″ / 15.0 cm |
Rotation Adjustment | 90° |
Swivel Adjustment | 45° |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions | 24.1 x 21.1 x 7.5″ / 61.2 x 53.6 x 19.1 cm (with Stand) |
Weight | 11.2 lb / 5.1 kg (without Stand) |
Packaging Info
Package Weight | 20 lb |
Box Dimensions (LxWxH) | 32.45 x 17.48 x 5.8″ |
Reviews
There are no reviews yet.